Canlı Döviz Kurları 13 Kasım 2024
DOLAR 0.05%
34.3804
EURO 0.04%
36.5192
BİTCOİN -3.52%
86650.35
ONS 0.23%
2605.60
Euro/Dolar -0.10%
1.0613
GRAM ALTIN 0.21%
2880.22

Kripto Para


Kripto paraların hem dolar hem de Türk Lirası cinsinden fiyatlarını burada öğrenebilirsiniz. Kripto coinlerin başlıklarına tıklayarak detaylı sayfalarına ulaşabilirsiniz ve kripto para grafiğini detaylı olarak görüntüleyebilirsiniz.

Kripto paralar

Coin USD % TL %
1 BTC Bitcoin 56100.65 3.58% 1885004.27 4.20%
2 ETH Ethereum 2524.85 4.19% 84836.03 4.82%
3 USDT Tether 1.0004 0.02% 33.61 0.62%
4 BNB BNB 488.26 4.76% 16405.88 5.39%
5 USDC USD Coin 1.0001 0.03% 33.60 0.63%
6 XRP XRP 0.5138 4.63% 17.26 5.26%
7 LUNA Terra 0.000067 4.59% 0.002256 5.22%
8 ADA Cardano 0.3345 6.29% 11.24 6.93%
9 SOL Solana 145.23 11.62% 4879.83 12.29%
10 AVAX Avalanche 21.13 7.97% 709.88 8.62%
11 DOT Polkadot 4.4393 5.25% 149.16 5.88%
12 BUSD Binance USD 1.0010 0.06% 33.63 0.66%
13 DOGE Dogecoin 0.0981 3.59% 3.2969 4.22%
14 UST TerraUSD 0.0146 7.97% 0.4898 8.62%
15 SHIB SHIBA INU 0.000014 2.48% 0.000459 3.10%
16 MATIC Polygon 0.4124 6.99% 13.86 7.64%
17 WBTC Wrapped Bitcoin 66035.92 1.62% 2160563.11 2.24%
18 CRO Cronos 0.0796 5.74% 2.6745 6.38%
19 DAI Multi-collateral DAI 1.0001 0.03% 33.60 0.63%
20 ATOM Cosmos 4.9083 5.16% 164.92 5.79%
21 LTC Litecoin 58.63 4.14% 1969.87 4.76%
22 NEAR NEAR Protocol 3.7011 4.55% 124.36 5.18%
23 LINK ChainLink 10.32 8.32% 346.69 8.97%
24 UNI Uniswap 5.8240 8.05% 195.69 8.70%
25 BCH Bitcoin Cash 321.59 3.49% 10805.53 4.11%
26 TRX TRON 0.1231 1.22% 4.1378 1.83%
27 FTT FTX Token 1.3311 6.08% 44.73 6.72%
28 LEO UNUS SED LEO 5.6824 0.17% 190.93 0.77%
29 ETC Ethereum Classic 18.45 4.05% 619.88 4.67%
30 ALGO Algorand 0.1147 3.99% 3.8535 4.62%
31 XLM Stellar 0.0910 3.10% 3.0581 3.72%
32 MANA Decentraland 0.2652 4.54% 8.9114 5.17%
33 BTCB Bitcoin BEP2 66009.43 1.79% 2159696.44 2.41%
34 HBAR Hedera 0.0557 6.55% 1.8714 7.20%
35 ICP Internet Computer 7.4899 5.73% 251.66 6.36%
36 EGLD Elrond 40.90 1.94% 768.68 1.96%
37 WAVES Waves 0.9646 7.81% 32.41 8.46%
38 SAND The Sandbox 0.2481 3.92% 8.3366 4.55%
39 XMR Monero 149.46 2.51% 5021.94 3.13%
40 VEN VeChain 0.0227 4.78% 0.7618 5.41%
41 FTM Fantom 0.3191 8.85% 10.72 9.51%
42 FIL Filecoin [Futures] 3.5471 9.11% 119.18 9.77%
43 AXS Axie Infinity Shards 4.5303 4.60% 152.22 5.23%
44 KLAY Klaytn 0.1232 4.92% 4.1402 5.55%
45 RUNE THORChain 3.1563 7.09% 106.05 7.73%
46 APE ApeCoin 0.5776 5.32% 19.41 5.95%
47 THETA Theta Network 1.1176 4.87% 37.55 5.50%
48 XTZ Tezos (Pre-Launch) 0.6528 5.81% 21.94 6.45%
49 HLM Helium 4.6938 4.15% 157.71 4.78%
50 ZEC Zcash 32.14 6.35% 1079.88 6.99%
51 FLOW Flow (Dapper labs) 0.5291 4.07% 17.78 4.69%
52 EOS EOS 0.4662 4.23% 15.66 4.85%
53 LEND Aave 103.56 7.55% 3479.53 8.20%
54 MIOTA IOTA 0.1283 6.04% 4.3093 6.68%
55 MKR Maker 1952.59 1.89% 65607.94 2.50%
56 GRT The Graph 0.1403 6.02% 4.7141 6.66%
57 CAKE PancakeSwap 1.5018 5.41% 50.46 6.04%
58 STX Stacks 1.3203 7.29% 44.36 7.94%
59 BTT BitTorrent (new) 0.000001 4.31% 0.000024 4.78%
60 gala Gala 0.0170 7.92% 0.5710 8.57%
61 BSV Bitcoin SV 37.57 4.06% 1262.35 4.68%
62 ONE Harmony 0.0106 5.47% 0.3555 6.10%
63 NEO NEO 9.0143 5.34% 302.88 5.97%
64 XEC eCash 0.000031 6.90% 0.001025 7.54%
65 KCS KuCoin Token 7.5857 4.40% 254.88 5.03%
66 QNT Quant 61.57 4.98% 2068.73 5.61%
67 HT Huobi Token 2.3981 1.46% 64.64 1.55%
68 TUSD TrueUSD 0.9998 0.00% 33.60 0.60%
69 KSM Kusama 17.28 7.74% 580.49 8.39%
70 ENJ Enjin Coin 0.1396 2.51% 4.6891 3.12%
71 DASH Dash 22.72 2.88% 763.27 3.50%
72 CGLD Celo 0.4289 5.69% 14.41 6.32%
73 BAT Basic Attention Token 0.1599 4.59% 5.3719 5.22%
74 NEXO Nexo 1.0295 6.46% 34.59 7.10%
75 CHZ Chiliz 0.0534 5.64% 1.7957 6.27%
76 OKB OKB 34.21 4.41% 1149.63 5.04%
77 AR Arweave 21.04 7.74% 706.90 8.38%
78 LRC Loopring 0.1243 5.12% 4.1761 5.76%
79 AMP Amp 0.003391 3.61% 0.1139 4.24%
80 CVX Convex Finance 2.4252 10.60% 81.49 11.27%
81 KDA Kadena 0.4410 5.42% 14.82 6.05%
82 CRV Curve DAO Token 0.2376 13.05% 7.9829 13.73%
83 PAX Paxos Standard 1.0012 0.01% 33.64 0.61%
84 XEM NEM 0.0207 9.13% 0.6942 9.78%
85 MINA Mina 0.4019 5.32% 13.50 5.95%
86 TFUEL Theta Fuel 0.0536 4.95% 1.8004 5.58%
87 ROSE Oasis Network 0.0620 8.80% 2.0829 9.46%
88 CEL Celsius 0.2033 18.57% 6.8297 19.28%
89 DCR Decred 10.10 3.31% 339.43 3.93%
90 COMP Compound 39.07 2.93% 1312.91 3.55%
91 HOT Holo 0.001345 7.43% 0.0452 8.08%
92 XYM Symbol 0.0169 7.74% 0.5672 8.39%
93 SCRT Secret 0.2015 7.01% 6.7700 7.65%
94 YFI yearn.finance 5002.47 2.23% 168085.05 2.84%
95 USDN Neutrino USD 0.0247 8.77% 0.8288 9.42%
96 BORA BORA 0.0848 2.55% 2.8496 3.17%
97 IOTX IoTeX 0.0331 6.90% 1.1129 7.54%
98 SXP SXP 0.1980 4.88% 6.6514 5.51%
99 ANC Anchor Protocol 0.007757 1.64% 0.2606 2.25%
100 BTG Bitcoin Gold 21.26 1.01% 714.47 1.62%
101 OMG OMG Network 0.2234 6.08% 7.5071 6.72%
102 QTUM Qtum 2.0874 4.55% 70.14 5.18%
103 AUDIO Audius 0.1151 5.38% 3.8665 6.01%
104 1INCH 1inch 0.2660 5.00% 8.9393 5.64%
105 XDC XinFin 0.0730 15.59% 1.9720 15.54%
106 BNT Bancor 0.4663 6.22% 15.67 6.86%
107 PAXG PAX Gold 2403.64 0.52% 80763.22 1.13%
108 RENBTC renBTC 67790.71 2.51% 2217976.29 3.14%
109 ANKR Ankr 0.0246 5.86% 0.8249 6.50%
110 RNDR Render Token 1.9337 3.24% 52.04 3.56%
111 RVN Ravencoin 0.0152 3.61% 0.5096 4.24%
112 SNX Synthetix Network Token 2.7828 0.00% 29.82 0.00%
113 GNO Gnosis 156.86 3.13% 5270.70 3.75%
114 KAVA Kava 0.3032 7.22% 10.19 7.86%
115 KNC Kyber Network Crystal v2 0.4179 4.26% 14.04 4.89%
116 ICX ICON 0.1281 6.23% 4.3026 6.87%
117 LPT Livepeer 10.75 8.03% 361.18 8.69%
118 WOO Wootrade 0.1386 6.19% 4.6570 6.83%
119 WAX WAX 0.0303 5.14% 1.0169 5.77%
120 GLMR Moonbeam 0.1575 7.10% 5.2926 7.74%
121 ZIL Zilliqa 0.0131 5.67% 0.4405 6.31%
122 IMX Immutable X 1.1534 10.20% 38.76 10.86%
123 ZEN Horizen 8.1488 7.09% 273.80 7.73%
124 RALLY Rally 0.005769 4.76% 0.1939 5.39%
125 UMA UMA 1.8644 11.61% 62.65 12.28%
126 VLX Velas 0.005407 3.92% 0.1817 4.55%
127 GT GateToken 6.6857 1.89% 224.64 2.50%
128 ETHOS Voyager Token 0.0938 1.13% 3.0473 1.31%
129 GNT Golem 0.2712 5.50% 9.1124 6.13%
130 GMT Green Metaverse Token 0.1039 10.02% 3.4896 10.68%
131 SC Siacoin 0.004205 6.59% 0.1413 7.23%
132 ZRX 0x 0.2800 6.94% 9.4070 7.58%
133 IOST IOStoken 0.004825 5.50% 0.1621 6.14%
134 ONT Ontology 0.1536 5.98% 5.1610 6.61%
135 XDB DigitalBits 0.000557 -3.37% 0.0165 -3.00%
136 CHSB SwissBorg 0.1611 3.56% 5.4141 4.19%
137 NFT APENFT 0.000000 2.68% 0.000013 2.25%
138 SUSHI SushiSwap 0.5382 7.33% 18.08 7.97%
139 FEI Fei USD 0.9527 -0.52% 32.01 0.08%
140 SKL SKALE Network 0.0355 8.81% 1.1928 9.47%
141 TEL Telcoin 0.001707 3.37% 0.0573 3.99%
142 STORJ Storj 0.4065 0.56% 13.66 1.16%
143 R Revain 0.000003 -90.64% 0.000108 -90.59%
144 KEEP Keep Network 0.0936 8.08% 3.1456 8.73%
145 ELON Dogelon Mars 0.000000 7.95% 0.000004 5.24%
146 GUSD Gemini Dollar 1.0004 -0.23% 33.61 0.37%
147 HIVE Hive Blockchain 0.1752 4.13% 5.8854 4.75%
148 JST JUST 0.0255 2.35% 0.8573 2.97%
149 SYS Syscoin 0.0713 5.33% 2.3960 5.97%
150 SPELL Spell Token 0.000487 9.68% 0.0164 10.34%
151 REN Ren 0.0353 7.96% 1.1863 8.61%
152 POLY Polymath Network 0.1034 3.43% 3.4758 4.06%
153 ILV Illuvium 42.96 9.68% 1443.43 10.34%
154 OCEAN Ocean Protocol 0.3770 7.96% 12.67 8.62%
155 CKB Nervos Network 0.007809 13.34% 0.2624 14.03%
156 SRM Serum 0.0310 3.30% 1.0423 3.93%
157 DYDX dYdX 2.3757 -2.64% 67.31 -2.59%
158 ENS Ethereum Name Service 17.81 7.84% 598.38 8.49%
159 ZEL Zel 0.4877 9.36% 16.39 10.02%
160 PEOPLE ConstitutionDAO 0.0545 12.16% 1.8322 12.84%

Güniçi Grafikler

Kapalı Çarşı - 30.01.2024 17:22
Sayfamızı ziyaret ederek tüm kurların anlık verilerine, alış-satış fiyatlarına ve aylık, yıllık grafiklerine ulaşabilirsiniz. İncelemek istediğiniz kurun detaylı sayfasını ziyaret ettiğinizde; öncelikli olarak karşınıza serbest piyasada işlem gören alış-satış kurları çıkacaktır. Buradaki alım-satım makas aralığı serbest piyasada işlem yapacağınız yere göre minimal düzeyde farklılık gösterebilir.
Daha sonra alış ve satış fiyatının ardından incelediğiniz kurun hesaplama aracını görebilirsiniz. Bu hesaplama aracını kullanarak, hesaplamak istediğiniz miktarı girerek Türk Lirası karşılığını görebilirsiniz. Ayrıca doğrudan TL miktarı girerek, elinizdeki lira kadar ne kadar döviz alabileceğinizi hesaplayabilirsiniz.